<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Metabolic Plan &#187; Vitamin D</title>
	<atom:link href="http://metabolicplan.com/tag/vitamin-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://metabolicplan.com</link>
	<description>Another Day in the World of Nutrition</description>
	<lastBuildDate>Sun, 16 Jan 2011 18:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>7 Ways to Build Your Body&#8217;s Defenses Against the Flu</title>
		<link>http://metabolicplan.com/2009/11/7-ways-to-build-your-bodys-defenses-against-the-flu/</link>
		<comments>http://metabolicplan.com/2009/11/7-ways-to-build-your-bodys-defenses-against-the-flu/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:18:23 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Disinfectant Wipes]]></category>
		<category><![CDATA[Flu Like Symptoms]]></category>
		<category><![CDATA[Flu Season]]></category>
		<category><![CDATA[Flu Shot]]></category>
		<category><![CDATA[Flu Shots]]></category>
		<category><![CDATA[Flu Symptoms]]></category>
		<category><![CDATA[Immune Booster]]></category>
		<category><![CDATA[Natural Flu Medicine]]></category>
		<category><![CDATA[Oscilloccinum]]></category>
		<category><![CDATA[Purcell]]></category>
		<category><![CDATA[Reishi Mushrooms]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Univera]]></category>

		<guid isPermaLink="false">http://www.metabolicplan.com/?p=376</guid>
		<description><![CDATA[This year more than ever, talk of the flu season is in the news. What with both the seasonal flu and the H1N1 or swine flu, what&#8217;s a person to do? Let put some of this in perspective. While there is a huge push for people to get both flu shots, statistics say that the [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/11/7-ways-to-build-your-bodys-defenses-against-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Your DHEA Level?</title>
		<link>http://metabolicplan.com/2009/05/do-you-know-your-dhea-level/</link>
		<comments>http://metabolicplan.com/2009/05/do-you-know-your-dhea-level/#comments</comments>
		<pubDate>Sun, 17 May 2009 16:42:56 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[DHEA]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[American Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Bodily Functions]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[Bone Formation]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Calcium Absorption]]></category>
		<category><![CDATA[Calcium Supplementation]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Dhea Levels]]></category>
		<category><![CDATA[Dhea Sulfate]]></category>
		<category><![CDATA[Dhea Supplements]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes And Heart Disease]]></category>
		<category><![CDATA[endocrine system]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Levels]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Immune Function]]></category>
		<category><![CDATA[Journal Of Clinical Nutrition]]></category>
		<category><![CDATA[Learning Ability]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[Osteoporosis Bone]]></category>
		<category><![CDATA[Psychological Health]]></category>
		<category><![CDATA[Risk Factors For Diabetes]]></category>
		<category><![CDATA[Symptoms Of Menopause]]></category>
		<category><![CDATA[Vitamin D3]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://metabolicplan.wordpress.com/?p=104</guid>
		<description><![CDATA[DHEA has been studied for years and as we age our levels decline (in fact our level of DHEA may signify how fast we age). As teenagers and young adults, our DHEA levels are at their peak until around age 35. Men notice the decline because they aren&#8217;t building the muscle they used to. Energy [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/05/do-you-know-your-dhea-level/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Update for Vitamin D Deficiency</title>
		<link>http://metabolicplan.com/2009/05/update-for-vitamin-d-deficiency/</link>
		<comments>http://metabolicplan.com/2009/05/update-for-vitamin-d-deficiency/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:15:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[American Journal Of Respiratory And Critical Care Medicine]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[Critical Care Medicine]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Respiratory And Critical Care Medicine]]></category>
		<category><![CDATA[Vitamin D Deficiency]]></category>
		<category><![CDATA[Vitamin D3]]></category>
		<category><![CDATA[Vitamin Deficiency]]></category>

		<guid isPermaLink="false">http://metabolicplan.wordpress.com/?p=89</guid>
		<description><![CDATA[In the May 1, 2009 issue of American Journal of Respiratory and Critical Care Medicine, researchers at Harvard Medical School and Brigham and women&#8217;s Hospital in Boston report a link between insufficient levels of vitamin D and increased severity of asthma in children. While this may be a preliminary study, it should certainly raise our [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/05/update-for-vitamin-d-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vitamin D Deficiency Epidemic</title>
		<link>http://metabolicplan.com/2009/04/vitamin-d-deficiency/</link>
		<comments>http://metabolicplan.com/2009/04/vitamin-d-deficiency/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:52:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[Vitamin D3]]></category>

		<guid isPermaLink="false">http://metabolicplan.wordpress.com/?p=65</guid>
		<description><![CDATA[Do you know what your Vitamin D level is? Chances are you don&#8217;t and chances are it&#8217;s low. Research seems to be coming out almost daily about the effects of Vitamin D deficiency and how many people are deficient. Estimates range from about 35% in young people to 100% in the elderly. There is a [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/04/vitamin-d-deficiency/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

