<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Metabolic Plan &#187; high blood pressure</title>
	<atom:link href="http://metabolicplan.com/tag/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://metabolicplan.com</link>
	<description>Another Day in the World of Nutrition</description>
	<lastBuildDate>Mon, 02 Apr 2012 17:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DHEA &amp; CoQ10 &#8211; In the News</title>
		<link>http://metabolicplan.com/2009/08/dhea-coq10-in-the-news/</link>
		<comments>http://metabolicplan.com/2009/08/dhea-coq10-in-the-news/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:19:20 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Alternative Health Care]]></category>
		<category><![CDATA[Antioxidant Effects]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Coenzyme Q10]]></category>
		<category><![CDATA[CoQ10]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Extreme Stress]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Increasing Energy]]></category>
		<category><![CDATA[Managing Diabetes]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Veteran's Administration]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.metabolicplan.com/?p=245</guid>
		<description><![CDATA[It seems that alternative health care is getting some press these days. Earlier this week, Yale University and the Veteran&#8217;s Administration Center for PTSD released information about the testing they have done and the benefits of using DHEA to prevent and relieve stress in soldiers. This was a small study but they tested soldier&#8217;s ability [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/08/dhea-coq10-in-the-news/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Your Body is Screaming for Water!</title>
		<link>http://metabolicplan.com/2009/05/your-body-is-screaming-for-water/</link>
		<comments>http://metabolicplan.com/2009/05/your-body-is-screaming-for-water/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:24:29 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[gastrointestinal system]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[glycogen]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://metabolicplan.wordpress.com/?p=132</guid>
		<description><![CDATA[One of the most critical nutrients the body requires is water and it&#8217;s probably one of the most overlooked parts of our diet. Every bodily function is dependent on our body being hydrated. Water flushes toxins out of vital organs and joint tissue, carries the nutrients to your cells, provides hydration for the tissues such as nose, throat, [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/05/your-body-is-screaming-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vitamin D Deficiency Epidemic</title>
		<link>http://metabolicplan.com/2009/04/vitamin-d-deficiency/</link>
		<comments>http://metabolicplan.com/2009/04/vitamin-d-deficiency/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:52:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[Vitamin D3]]></category>

		<guid isPermaLink="false">http://metabolicplan.wordpress.com/?p=65</guid>
		<description><![CDATA[Do you know what your Vitamin D level is? Chances are you don&#8217;t and chances are it&#8217;s low. Research seems to be coming out almost daily about the effects of Vitamin D deficiency and how many people are deficient. Estimates range from about 35% in young people to 100% in the elderly. There is a [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/04/vitamin-d-deficiency/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

