<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Metabolic Plan &#187; health and nutrition</title>
	<atom:link href="http://metabolicplan.com/category/health-and-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://metabolicplan.com</link>
	<description>Another Day in the World of Nutrition</description>
	<lastBuildDate>Mon, 02 Apr 2012 17:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vita-Mix 5200</title>
		<link>http://metabolicplan.com/2010/05/vita-mix-5200/</link>
		<comments>http://metabolicplan.com/2010/05/vita-mix-5200/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:22:10 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[Nutritious Meal]]></category>
		<category><![CDATA[Protein Powder]]></category>
		<category><![CDATA[quick soups]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[Smoothies]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[vita-mix]]></category>
		<category><![CDATA[Vitamix]]></category>

		<guid isPermaLink="false">http://metabolicplan.com/?p=402</guid>
		<description><![CDATA[I purchased a Vita-Mix several years ago and it has changed significantly the way I eat. I have never been a big fruit eater, although I like most fruits. I think it&#8217;s laziness mostly. I didn&#8217;t want to peel and take the seeds out, cut it up, etc. There&#8217;s nothing easier than cutting and apple [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2010/05/vita-mix-5200/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life Extension Foundation</title>
		<link>http://metabolicplan.com/2010/03/life-extension-foundation/</link>
		<comments>http://metabolicplan.com/2010/03/life-extension-foundation/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:11:37 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Life Extension]]></category>
		<category><![CDATA[Life Extension Foundation]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[natural products]]></category>

		<guid isPermaLink="false">http://metabolicplan.com/?p=415</guid>
		<description><![CDATA[As a member of Life Extension for years, I have enjoyed not only their magazine, which is a wealth of information about the research and developments in the alternative medicine/natural products arena, but have also found their products to be of a very high quality. If you&#8217;re interested in your health, there is no better [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2010/03/life-extension-foundation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Ways to Build Your Body&#8217;s Defenses Against the Flu</title>
		<link>http://metabolicplan.com/2009/11/7-ways-to-build-your-bodys-defenses-against-the-flu/</link>
		<comments>http://metabolicplan.com/2009/11/7-ways-to-build-your-bodys-defenses-against-the-flu/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:18:23 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Disinfectant Wipes]]></category>
		<category><![CDATA[Flu Like Symptoms]]></category>
		<category><![CDATA[Flu Season]]></category>
		<category><![CDATA[Flu Shot]]></category>
		<category><![CDATA[Flu Shots]]></category>
		<category><![CDATA[Flu Symptoms]]></category>
		<category><![CDATA[Immune Booster]]></category>
		<category><![CDATA[Natural Flu Medicine]]></category>
		<category><![CDATA[Oscilloccinum]]></category>
		<category><![CDATA[Purcell]]></category>
		<category><![CDATA[Reishi Mushrooms]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.metabolicplan.com/?p=376</guid>
		<description><![CDATA[This year more than ever, talk of the flu season is in the news. What with both the seasonal flu and the H1N1 or swine flu, what&#8217;s a person to do? Let put some of this in perspective. While there is a huge push for people to get both flu shots, statistics say that the [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/11/7-ways-to-build-your-bodys-defenses-against-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Keto DHEA vs DHEA</title>
		<link>http://metabolicplan.com/2009/10/7-keto-dhea-vs-dhea/</link>
		<comments>http://metabolicplan.com/2009/10/7-keto-dhea-vs-dhea/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:18:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[DHEA]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[7 Keto]]></category>
		<category><![CDATA[7-Keto DHEA]]></category>
		<category><![CDATA[Adrenal Glands]]></category>
		<category><![CDATA[Bone Mass]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Hormone Levels]]></category>
		<category><![CDATA[Immune System Functions]]></category>
		<category><![CDATA[Libido Dhea]]></category>
		<category><![CDATA[Liver Enzymes]]></category>
		<category><![CDATA[Memory Loss]]></category>
		<category><![CDATA[Metabolic Rate]]></category>
		<category><![CDATA[Sex Hormone]]></category>
		<category><![CDATA[White Blood Cells]]></category>

		<guid isPermaLink="false">http://www.metabolicplan.com/?p=370</guid>
		<description><![CDATA[If  you've been doing research on DHEA, you've probably also heard of 7-Keto DHEA. But what is the difference and which one is the right one for you? ]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/10/7-keto-dhea-vs-dhea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vitamin C and Your Health</title>
		<link>http://metabolicplan.com/2009/09/vitamin-c-and-your-health/</link>
		<comments>http://metabolicplan.com/2009/09/vitamin-c-and-your-health/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:33:30 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[ascorbic acid]]></category>
		<category><![CDATA[Atherosclerotic Lesions]]></category>
		<category><![CDATA[Autoimmune Disorders]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Eye Disease]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Genetic Damage]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Lipids]]></category>
		<category><![CDATA[Obese Individuals]]></category>
		<category><![CDATA[Stroke Risk]]></category>
		<category><![CDATA[White Blood Cells]]></category>
		<category><![CDATA[Wound Healing]]></category>

		<guid isPermaLink="false">http://www.metabolicplan.com/?p=355</guid>
		<description><![CDATA[Vitamin C, also known as ascorbic acid, is one of the safest and most effective nutrients and is necessary for the growth, development and repair of all body tissues. Higher blood levels of vitamin C may be an indicator of overall health. In over 100 studies in more than 10 years, vitamin C was shown [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/09/vitamin-c-and-your-health/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lower Your Risk of Colon Cancer, Naturally</title>
		<link>http://metabolicplan.com/2009/09/lower-your-risk-of-colon-cancer-naturally/</link>
		<comments>http://metabolicplan.com/2009/09/lower-your-risk-of-colon-cancer-naturally/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:12:13 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Resveratrol]]></category>
		<category><![CDATA[anticancer nutrients]]></category>
		<category><![CDATA[Cancer Fighter]]></category>
		<category><![CDATA[Cancer Growth]]></category>
		<category><![CDATA[Cell Destruction]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Colon Health]]></category>
		<category><![CDATA[curcumin]]></category>
		<category><![CDATA[ECGC]]></category>
		<category><![CDATA[Flavonoids]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[Natural Antibacterial]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[Precancerous Polyps]]></category>
		<category><![CDATA[quercitin]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[Tumor Growth]]></category>

		<guid isPermaLink="false">http://www.metabolicplan.com/?p=345</guid>
		<description><![CDATA[While conventional medicine has made strides in treating colon cancer, the real goal is prevention and there is growing evidence that colon health may be promoted safely, effectively and naturally, using nutritional supplements. Polyphenols, Plant-Based Anticancer Nutrients Among the largest groups of plant-based nutrients with strong evidence of cancer-fighting potential is the polyphenol family. It [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/09/lower-your-risk-of-colon-cancer-naturally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Resveratrol &#8211; A Life-Changing Substance?</title>
		<link>http://metabolicplan.com/2009/09/resveratrol-a-life-changing-substance/</link>
		<comments>http://metabolicplan.com/2009/09/resveratrol-a-life-changing-substance/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:25:38 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Resveratrol]]></category>
		<category><![CDATA[Caloric Restriction]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[Cardiovascular Benefits]]></category>
		<category><![CDATA[Cardiovascular Event]]></category>
		<category><![CDATA[Clot Formation]]></category>
		<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Life Span]]></category>
		<category><![CDATA[Low Density Lipoprotein]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[Platelets]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[Stickiness]]></category>
		<category><![CDATA[Vascular Disease]]></category>

		<guid isPermaLink="false">http://www.metabolicplan.com/?p=325</guid>
		<description><![CDATA[Scientists are discovering significant preventive and therapeutic potential from resveratrol in fighting age-related diseases such as cardio-vascular disease, the metabolic syndrome, neurodegenerative disorders, cancer, diabetes and Alzheimer&#8217;s. It has long been known that caloric restriction slows the pace of aging. Now scientists are finding that resveratrol mimics the life-span-prolonging effects of caloric restriction also. Until [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/09/resveratrol-a-life-changing-substance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol &#8211; What do I Need to Know?</title>
		<link>http://metabolicplan.com/2009/08/cholesterol-what-do-i-need-to-know/</link>
		<comments>http://metabolicplan.com/2009/08/cholesterol-what-do-i-need-to-know/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:00:39 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Apolipoprotein B]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Cholesterol Hdl]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[Excess Cholesterol]]></category>
		<category><![CDATA[Good Cholesterol]]></category>
		<category><![CDATA[High Density Lipoproteins]]></category>
		<category><![CDATA[Hormone Imbalances]]></category>
		<category><![CDATA[Ldl Levels]]></category>
		<category><![CDATA[Low Density Lipoproteins]]></category>
		<category><![CDATA[Low Hdl Levels]]></category>

		<guid isPermaLink="false">http://www.metabolicplan.com/?p=272</guid>
		<description><![CDATA[So what is Cholesterol? Cholesterol is a fatty (lipid) component found in virtually all cell membranes. Low-density lipoproteins (LDL), also called “bad cholesterol,&#8221; transport cholesterol from the liver to different organs. Cholesterol is then absorbed by the cells around the body. Excess cholesterol is reabsorbed by the liver and reused or excreted into bile. High-density [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/08/cholesterol-what-do-i-need-to-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Probiotics:  Bacteria for Your Digestive System</title>
		<link>http://metabolicplan.com/2009/08/probiotics-bacteria-for-your-digestive-system/</link>
		<comments>http://metabolicplan.com/2009/08/probiotics-bacteria-for-your-digestive-system/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:57:21 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[gastrointestinal system]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[Bladder Cancer Recurrence]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Colon Surgery]]></category>
		<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Gastrointestinal Tract]]></category>
		<category><![CDATA[Gum Disease]]></category>
		<category><![CDATA[Harmful Bacteria]]></category>
		<category><![CDATA[Healthy Digestive System]]></category>
		<category><![CDATA[Helicobacter Pylori]]></category>
		<category><![CDATA[Intestinal Infections]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[Sweet Acidophilus Milk]]></category>
		<category><![CDATA[Symptoms Of Lactose Intolerance]]></category>
		<category><![CDATA[Urinary Tract Infections]]></category>
		<category><![CDATA[Vaginal Yeast Infections]]></category>

		<guid isPermaLink="false">http://www.metabolicplan.com/?p=235</guid>
		<description><![CDATA[Your digestive tract contains billions of bacteria and other microorganisms. In fact there are more than 400 types of &#8220;friendly&#8221; bacteria in your gastrointestinal tract. These friendly bacteria, called probiotics, promote a healthy digestive system by reducing the growth of harmful bacteria. There is a growing public and scientific interest in probiotics. Researchers are studying [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/08/probiotics-bacteria-for-your-digestive-system/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Confused About What Your Blood Chemistry is Telling You? part 2</title>
		<link>http://metabolicplan.com/2009/06/confused-about-what-your-blood-chemistry-is-telling-you-part-2/</link>
		<comments>http://metabolicplan.com/2009/06/confused-about-what-your-blood-chemistry-is-telling-you-part-2/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:14:17 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Blood Chemistry]]></category>
		<category><![CDATA[DHEA]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Adrenal Glands]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[Bone Fractures]]></category>
		<category><![CDATA[Bone Mineral Density]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[estradiol]]></category>
		<category><![CDATA[Estradiol Level]]></category>
		<category><![CDATA[Fibrinogen Levels]]></category>
		<category><![CDATA[fibrogen]]></category>
		<category><![CDATA[Fish Oil]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Heart Disease Research]]></category>
		<category><![CDATA[Immune Function]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[Inflammatory Diseases]]></category>
		<category><![CDATA[Level Women]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Low Estradiol Levels]]></category>
		<category><![CDATA[Menstrual Cycle]]></category>
		<category><![CDATA[Nerve Injury]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[Osteoporosis Research]]></category>
		<category><![CDATA[Peak Levels]]></category>
		<category><![CDATA[Quitting Smoking]]></category>
		<category><![CDATA[Risk Of Heart Disease]]></category>
		<category><![CDATA[Tissue Inflammation]]></category>

		<guid isPermaLink="false">http://metabolicplan.wordpress.com/?p=156</guid>
		<description><![CDATA[This is the second in a series of posts about what blood tests you need on a yearly basis and what they tell you. 2. Fibrinogen Fibrinogen levels increase with tissue inflammation. Increased fibrinogen levels can help predict the risk of heart disease and stroke as well as other inflammatory diseases. Obviously with knowledge of [...]]]></description>
		<wfw:commentRss>http://metabolicplan.com/2009/06/confused-about-what-your-blood-chemistry-is-telling-you-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

